<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scheme: Graph lines of code in Subversion</title>
	<atom:link href="http://www.jigcode.com/2009/06/11/scheme-graph-lines-of-code-in-subversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jigcode.com/2009/06/11/scheme-graph-lines-of-code-in-subversion/</link>
	<description>jig. n. a device that holds a piece of machine work and guides the tools operating on it</description>
	<lastBuildDate>Fri, 10 Jul 2009 17:08:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: //FIXME &#187; Jigcode.com</title>
		<link>http://www.jigcode.com/2009/06/11/scheme-graph-lines-of-code-in-subversion/comment-page-1/#comment-9</link>
		<dc:creator>//FIXME &#187; Jigcode.com</dc:creator>
		<pubDate>Wed, 17 Jun 2009 02:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jigcode.com/?p=70#comment-9</guid>
		<description>[...] Silly little scripts. Things that sort every third line ending with &#8220;L&#8221;, remove the artifacts of PDF layout, and encode the result as a static C data. Things that grep source files for things, avoiding large binary files and recursing into .svn directories. Things that remove VSS mangling from .dsp files, frob version control, glue together the build process, or produce pretty graphs useful in annual reviews. [...]</description>
		<content:encoded><![CDATA[<p>[...] Silly little scripts. Things that sort every third line ending with &#8220;L&#8221;, remove the artifacts of PDF layout, and encode the result as a static C data. Things that grep source files for things, avoiding large binary files and recursing into .svn directories. Things that remove VSS mangling from .dsp files, frob version control, glue together the build process, or produce pretty graphs useful in annual reviews. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
